SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Garrett Nussmeier | +1000 | ||
Cade Klubnik | +850 | ||
Jeremiah Smith | +1200 | ||
Kevin Jennings | +3500 | ||
Jeremiyah Love | +1600 | ||
Sam Leavitt | +2000 | ||
Drew Allar | +2000 | ||
LaNorris Sellers | +1400 | ||
Ryan Williams | +5000 | ||
Jordan James | +30000 | ||
Arch Manning | +600 | ||
Nico Iamaleava | +10000 | ||
DJ Lagway | +2200 | ||
Nate Frazier | +20000 | ||
Dylan Sampson | +10000 | ||
Caleb Downs | +15000 | ||
John Mateer | +2200 | ||
Miller Moss | +5500 | ||
Fernando Mendoza | +5500 | ||
Jackson Arnold | +3300 | ||
Kaidon Salter | +10000 | ||
Conner Weigman | +25000 | ||
Bryce Underwood | +5500 | ||
Dylan Raiola | +5000 | ||
Matthew Sluka | +15000 | ||
Isaac Brown | +15000 | ||
Luke Altmyer | +30000 | ||
Austin Simmons | +3300 | ||
Beau Pribula | +10000 | ||
Carson Beck | +1800 | ||
Demond Williams Jr | +6600 | ||
Dante Moore | +2500 | ||
Julian Sayin | +2200 | ||
Gunner Stockton | +2500 | ||
Marcel Reed | +4000 | ||
Jalon Daniels | +10000 | ||
Steve Angeli | +15000 | ||
Thomas Castellanos | +10000 | ||
Ty Simpson | +1800 | ||
Avery Johnson | +2500 | ||
Sawyer Robertson | +8000 | ||
Kyron Drones | +15000 | ||
Haynes King | +6600 | ||
Mikey Keene | +25000 | ||
Noah Fifita | +30000 | ||
Jake Retzlaff | +10000 | ||
Eli Holstein | +15000 | ||
Rickie Collins | +30000 | ||
CJ Bailey | +30000 | ||
Malachi Nelson | +15000 | ||
Devon Dampier | +5000 | ||
Jayden Maiava | +5000 | ||
CJ Carr | +3500 | ||
Dorian Mensah | +10000 | ||
Josh Hoover | +25000 | ||
Makhi Hughes | +10000 | ||
Koi Perich | +6600 | ||
Hauss Hejny | +40000 | ||
Kenny Minchey | +6600 | ||
Ahmad Hardy | +20000 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Georgia | +650 | ||
Alabama | +850 | ||
Ohio State | +650 | ||
Texas | +500 | ||
Michigan | +3300 | ||
Oregon | +1400 | ||
LSU | +1200 | ||
Ole Miss | +4500 | ||
Florida State | +50000 | ||
Penn State | +700 | ||
Notre Dame | +1000 | ||
Texas A&M | +3300 | ||
Clemson | +850 | ||
USC | +6600 | ||
Oklahoma | +4000 | ||
Missouri | +15000 | ||
Washington | +20000 | ||
Tennessee | +7500 | ||
Miami Florida | +2500 | ||
Auburn | +5000 | ||
Arizona | +100000 | ||
Louisville | +8000 | ||
Utah | +12500 | ||
Florida | +3300 | ||
Arkansas | +30000 | ||
Nebraska | +12500 | ||
North Carolina | +75000 | ||
Texas Tech | +12500 | ||
Wisconsin | +75000 | ||
Kansas | +40000 | ||
Kentucky | +75000 | ||
Colorado | +75000 | ||
UCLA | +100000 | ||
South Carolina | +6600 | ||
NC State | +100000 | ||
Oklahoma State | +100000 | ||
TCU | +20000 | ||
Michigan State | +75000 | ||
UCF | +100000 | ||
Maryland | +100000 | ||
James Madison | +100000 | ||
Iowa | +15000 | ||
Virginia Tech | +75000 | ||
Oregon State | +100000 | ||
West Virginia | +75000 | ||
Liberty | +100000 | ||
SMU | +10000 | ||
California | +100000 | ||
Mississippi State | +100000 | ||
Cincinnati | +100000 | ||
Baylor | +20000 | ||
Virginia | +100000 | ||
Boston College | +100000 | ||
Arizona State | +12500 | ||
Pittsburgh | +75000 | ||
Illinois | +15000 | ||
Minnesota | +50000 | ||
Colorado State | +100000 | ||
BYU | +30000 | ||
Vanderbilt | +100000 | ||
Wake Forest | +100000 | ||
Georgia Tech | +15000 | ||
Memphis | +100000 | ||
Louisiana | +100000 | ||
Duke | +40000 | ||
UNLV | +100000 | ||
Stanford | +100000 | ||
Army | +100000 | ||
Syracuse | +100000 | ||
Purdue | +100000 | ||
Washington State | +100000 | ||
Indiana | +12500 | ||
Boise State | +15000 | ||
Rutgers | +100000 | ||
Navy | +100000 | ||
Northwestern | +100000 | ||
Tulane | +100000 | ||
Houston | +75000 | ||
Texas State | +100000 | ||
Louisiana Tech | +100000 | ||
Arkansas State | +100000 | ||
Middle Tennessee | +100000 | ||
Wyomig | +100000 | ||
Troy | +100000 | ||
Ohio | +100000 | ||
Bowling Green | +100000 | ||
Georgia Southern | +100000 | ||
Jacksonville State | +100000 | ||
Ball State | +100000 | ||
Toledo | +100000 | ||
East Carolina | +100000 | ||
Miami Ohio | +100000 | ||
Massachusetts | +100000 | ||
FIU | +100000 | ||
Connecticut | +100000 | ||
San Jose State | +100000 | ||
Tulsa | +100000 | ||
UTSA | +100000 | ||
Kent State | +100000 | ||
Southern Mississippi | +100000 | ||
Eastern Michigan | +100000 | ||
Northern Illinois | +100000 | ||
Florida Atlantic | +100000 | ||
Fresno State | +100000 | ||
Rice | +100000 | ||
Western Kentucky | +100000 | ||
South Florida | +100000 | ||
San Diego State | +100000 | ||
Nevada | +100000 | ||
Air Force | +100000 | ||
Old Dominion | +100000 | ||
Akron | +100000 | ||
Utah State | +100000 | ||
New Mexico | +100000 | ||
Appalachian State | +100000 | ||
Georgia State | +100000 | ||
Marshall | +100000 | ||
Coastal Carolina | +100000 | ||
Kennesaw State | +100000 | ||
UTEP | +100000 | ||
Central Michigan | +100000 | ||
Temple | +100000 | ||
Sam Houston State | +100000 | ||
Charlotte | +100000 | ||
South Alabama | +100000 | ||
Western Michigan | +100000 | ||
Hawaii | +100000 | ||
North Texas | +100000 | ||
UL Monroe | +100000 | ||
UAB | +100000 | ||
Buffalo | +100000 | ||
New Mexico State | +100000 | ||
Delaware | +100000 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Clemson | -110 | ||
Florida State | +2800 | ||
Miami Florida | +375 | ||
Louisville | +850 | ||
NC State | +3300 | ||
North Carolina | +4000 | ||
Virginia Tech | +5000 | ||
SMU | +900 | ||
Syracuse | +10000 | ||
California | +10000 | ||
Georgia Tech | +900 | ||
Duke | +2800 | ||
Pittsburgh | +4000 | ||
Virginia | +8000 | ||
Boston College | +6600 | ||
Wake Forest | +30000 | ||
Stanford | +30000 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Kansas State | +900 | ||
Utah | +500 | ||
Kansas | +1200 | ||
Arizona | +3500 | ||
Texas Tech | +450 | ||
UCF | +7500 | ||
Iowa State | +700 | ||
Oklahoma State | +5000 | ||
TCU | +900 | ||
West Virginia | +4000 | ||
Baylor | +700 | ||
Colorado | +2800 | ||
Cincinnati | +3300 | ||
Arizona State | +550 | ||
Houston | +2800 | ||
BYU | +2200 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Ohio State | +190 | ||
Oregon | +450 | ||
Michigan | +750 | ||
Penn State | +200 | ||
USC | +1400 | ||
Iowa | +3300 | ||
Maryland | +30000 | ||
Washington | +5000 | ||
Nebraska | +2200 | ||
Wisconsin | +12500 | ||
UCLA | +20000 | ||
Michigan State | +10000 | ||
Illinois | +2800 | ||
Northwestern | +30000 | ||
Purdue | +30000 | ||
Minnesota | +10000 | ||
Indiana | +2500 | ||
Rutgers | +15000 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Georgia | +300 | ||
Texas | +275 | ||
Mississippi | +2000 | ||
Tennessee | +2800 | ||
Alabama | +375 | ||
LSU | +475 | ||
Missouri | +5000 | ||
Texas A&M | +1800 | ||
Oklahoma | +1800 | ||
Auburn | +1800 | ||
Kentucky | +30000 | ||
South Carolina | +3300 | ||
Florida | +2000 | ||
Arkansas | +12500 | ||
Mississippi State | +30000 | ||
Vanderbilt | +30000 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Memphis | +475 | ||
Tulane | +325 | ||
South Florida | +650 | ||
UTSA | +550 | ||
Rice | +7500 | ||
East Carolina | +1800 | ||
North Texas | +1000 | ||
Army | +750 | ||
Florida Atlantic | +5000 | ||
Navy | +350 | ||
UAB | +10000 | ||
Tulsa | +8000 | ||
Charlotte | +10000 | ||
Temple | +10000 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Liberty | +100 | ||
Western Kentucky | +280 | ||
Jacksonville State | +1200 | ||
Sam Houston State | +2500 | ||
Middle Tennessee | +1800 | ||
Louisiana Tech | +900 | ||
New Mexico State | +2800 | ||
UTEP | +1400 | ||
FIU | +1800 | ||
Kennesaw State | +4000 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Miami Ohio | +600 | ||
Toledo | +210 | ||
Northern Illinois | +1400 | ||
Bowling Green | +1400 | ||
Ohio | +350 | ||
Western Michigan | +1800 | ||
Central Michigan | +1800 | ||
Eastern Michigan | +2000 | ||
Buffalo | +450 | ||
Ball State | +5000 | ||
Kent State | +25000 | ||
UMass | +5000 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Boise State | -170 | ||
Fresno State | +900 | ||
UNLV | +600 | ||
Colorado State | +1800 | ||
Wyoming | +2800 | ||
Air Force | +1200 | ||
San Diego State | +2800 | ||
Utah State | +6000 | ||
San Jose State | +900 | ||
Hawaii | +1800 | ||
Nevada | +8000 | ||
New Mexcico | +25000 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Appalachian State | +1400 | ||
Texas State | +675 | ||
Louisiana | +700 | ||
South Alabama | +800 | ||
James Madison | +250 | ||
Troy | +1600 | ||
Coastal Carolina | +1600 | ||
Arkansas State | +2200 | ||
Marshall | +2500 | ||
Old Dominion | +900 | ||
Georgia Southern | +750 | ||
Georgia State | +4500 | ||
Southern Mississippi | +1400 | ||
UL Monroe | +3300 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Ohio State | -325 | ||
Texas | -325 | ||
Penn State | -325 | ||
Oregon | -165 | ||
Georgia | -250 | ||
Alabama | -180 | ||
Notre Dame | -170 | ||
Clemson | -210 | ||
LSU | +110 | ||
Ole Miss | +225 | ||
Miami FL | +185 | ||
Boise State | +180 | ||
Texas A&M | +250 | ||
Michigan | +200 | ||
Louisville | +350 | ||
Kansas State | +950 | ||
Arizona State | +400 | ||
Tennessee | +375 | ||
SMU | +400 | ||
Florida | +300 | ||
Utah | +450 | ||
BYU | +1400 | ||
Baylor | +525 | ||
Texas Tech | +375 | ||
Auburn | +350 | ||
Indiana | +575 | ||
Illinois | +750 | ||
Georgia Tech | +700 | ||
USC | +400 | ||
South Carolina | +525 | ||
Oklahoma | +350 | ||
Tulane | +900 | ||
Iowa State | +575 | ||
TCU | +650 | ||
Navy | +1200 | ||
Missouri | +800 | ||
Memphis | +1100 | ||
Nebraska | +700 | ||
Kansas | +850 | ||
Iowa | +800 | ||
Washington | +1000 | ||
Liberty | +1200 | ||
James Madison | +1000 | ||
Army | +1600 | ||
North Carolina | +1600 | ||
UNLV | +2500 | ||
Virginia Tech | +2200 | ||
Colorado | +1800 | ||
Cincinnati | +1800 | ||
Minnesota | +1200 | ||
Florida State | +1600 | ||
Duke | +1200 | ||
UTSA | +1600 | ||
NC State | +1600 | ||
Louisiana | +2500 | ||
Arkansas | +2500 | ||
Houston | +1600 | ||
Pittsburgh | +1800 | ||
Toledo | +1800 | ||
Texas State | +2500 | ||
Kentucky | +3300 | ||
Georgia Southern | +2800 | ||
UCLA | +3300 | ||
South Florida | +1800 | ||
Virginia | +3300 | ||
Vanderbilt | +3300 | ||
Boston College | +3300 | ||
UCF | +4000 | ||
Arizona | +2500 | ||
Syracuse | +3300 | ||
South Alabama | +2500 | ||
San Jose State | +3300 | ||
Rutgers | +2500 | ||
Oklahoma State | +3300 | ||
Ohio | +4000 | ||
Michigan State | +2200 | ||
Wisconsin | +2800 | ||
Fresno State | +4000 | ||
West Virginia | +2500 | ||
Colorado State | +5000 | ||
Old Dominion | +3300 | ||
Miami OH | +5000 | ||
Western Kentucky | +2800 | ||
California | +4000 | ||
Air Force | +2800 | ||
North Texas | +2800 | ||
Maryland | +5000 | ||
Hawaii | +5000 | ||
East Carolina | +4000 | ||
Mississippi State | +5000 | ||
Marshall | +5000 | ||
Coastal Carolina | +5000 | ||
Arkansas State | +5000 | ||
Appalachian State | +5000 | ||
Washington State | +5000 | ||
Oregon State | +1800 | ||
Jacksonville State | +5000 | ||
Wyoming | +5000 | ||
Buffalo | +5000 | ||
Bowling Green | +6000 | ||
Troy | +5000 | ||
Georgia State | +5000 | ||
Wake Forest | +5000 | ||
Ball State | +5000 | ||
San Diego State | +5000 | ||
Western Michigan | +5000 | ||
Charlotte | +5000 | ||
UMass | +5000 | ||
Stanford | +5000 | ||
Southern Miss | +5000 | ||
Purdue | +5000 | ||
Northern Illinois | +5000 | ||
Middle Tennessee | +5000 | ||
Louisiana Tech | +5000 | ||
Kent State | +5000 | ||
Kennesaw State | +5000 | ||
Florida Atlantic | +5000 | ||
FIU | +5000 | ||
Eastern Michigan | +5000 | ||
UTEP | +5000 | ||
Utah State | +5000 | ||
Central Michigan | +5000 | ||
ULM | +6000 | ||
UConn | +2500 | ||
UAB | +5000 | ||
Tulsa | +5000 | ||
Temple | +5000 | ||
Sam Houston | +5000 | ||
Rice | +5000 | ||
Northwestern | +5000 | ||
New Mexico State | +5000 | ||
New Mexico | +5000 | ||
Nevada | +5000 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Jeremiyah Love | +350 | ||
Nicholas Singleton | +800 | ||
Desmond Reid | +1000 | ||
Darius Taylor | +1000 | ||
Kaytron Allen | +1800 | ||
Isaac Brown | +1800 | ||
Makhi Hughes | +2500 | ||
Ahmad Hardy | +2800 | ||
Malik Sherrod | +3300 | ||
Le'Veon Moss | +3300 | ||
Jaydn Ott | +2800 | ||
Jam Miller | +2800 | ||
CJ Baxter | +2800 | ||
Jamal Haynes | +2800 | ||
Rueben Owens | +4500 | ||
Quintrevion Wisner | +2500 | ||
Kamari Moulton | +4000 | ||
Dylan Edwards | +2500 | ||
Anthony Hankerson | +5000 | ||
Roman Hemby | +5000 | ||
Mark Fletcher Jr. | +4500 | ||
Kyson Brown | +6600 | ||
Nate Frazier | +5000 | ||
Jadan Baugh | +5000 | ||
Caden Durham | +5000 | ||
Kaden Feagin | +6000 | ||
James Peoples | +6000 | ||
Damari Alston | +6000 | ||
Aidan Laughery | +6000 | ||
Kanye Udoh | +6600 | ||
Dean Connors | +6600 | ||
DeSean Bishop | +6600 | ||
Bryson Washington | +3300 | ||
LJ Martin | +8000 | ||
Justice Haynes | +8000 | ||
Jonah Coleman | +4000 | ||
Carson Hansen | +8000 | ||
Quinten Joyner | +5000 | ||
Leshon Williams | +8000 | ||
Jordan Marshall | +8000 | ||
Daniel Hishaw Jr. | +8000 | ||
Wayshawn Parker | +7500 | ||
Turbo Richard | +10000 | ||
Jai'Den Thomas | +10000 | ||
CJ Donaldson Jr. | +10000 | ||
Waymond Jordan | +2800 | ||
J'Koby Williams | +3300 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Jeremiah Smith (Ohio State) | +125 | ||
Ryan Williams (Alabama) | +650 | ||
Jordyn Tyson (Arizona State) | +1000 | ||
Antonio Williams (Clemson) | +2200 | ||
Ja'Kobi Lane (USC) | +1800 | ||
Cam Coleman (Auburn) | +2500 | ||
Malachi Fields (Notre Dame) | +2200 | ||
Carnell Tate (Ohio State) | +2500 | ||
Zachariah Branch (Georgia) | +2500 | ||
Ryan Wingo (Texas) | +2500 | ||
Makai Lemon (USC) | +2800 | ||
Denzel Boston (Washington) | +2800 | ||
DeAndre Moore Jr. (Texas) | +2800 | ||
Aaron Anderson (LSU) | +3300 | ||
Trebor Pena (Penn State) | +4000 | ||
Kevin Concepcion (Texas A&M) | +4500 | ||
Elijah Sarratt (Indiana) | +4500 | ||
Deion Burks (Oklahoma) | +4000 | ||
Noah Thomas (Georgia) | +5000 | ||
Jaden Greathouse (Notre Dame) | +5000 | ||
Nyck Harbor (South Carolina) | +5000 | ||
Nick Marsh (Michigan State) | +5000 | ||
Josh Cameron (Baylor) | +5000 | ||
Eugene Wilson III (Florida) | +6000 | ||
Duce Robinson (Florida State) | +6600 | ||
Dakorien Moore (Oregon) | +6600 | ||
Germie Bernard (Alabama) | +6600 | ||
Eric Singleton Jr. (Auburn) | +6600 | ||
Barion Brown (LSU) | +6600 | ||
Eric McAlister (TCU) | +6600 | ||
Dane Key (Nebraska) | +7500 | ||
Chris Brazzell II (Tennessee) | +7500 | ||
Kyron Hudson (Penn State) | +8000 | ||
Kevin Coleman Jr. (Missouri) | +8000 | ||
Jayce Brown (Kansas State) | +8000 | ||
De'Zhaun Stribling (Ole Miss) | +8000 | ||
CJ Daniels (Miami FL) | +8000 | ||
Caleb Douglas (Texas Tech) | +8000 | ||
Malik Rutherford (Georgia Tech) | +10000 | ||
Chris Bell (Louisville) | +8000 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
RJ Maryland (SMU) | +400 | ||
Jack Endries (Texas) | +600 | ||
Eli Stowers (Vanderbilt) | +550 | ||
Kenyon Sadiq (Oregon) | +650 | ||
Max Klare (Ohio State) | +900 | ||
Oscar Delp (Georgia) | +1200 | ||
Tanner Koziol (Wisconsin) | +1800 | ||
Lawson Luckie (Georgia) | +2000 | ||
Justin Joly (NC State) | +1800 | ||
Carsen Ryan (BYU) | +2200 | ||
Terrance Carter Jr. (Texas Tech) | +2500 | ||
Marlin Klein (Michigan) | +2500 | ||
Chamon Metayer (Arizona State) | +2500 | ||
Trey'Dez Green (LSU) | +2800 | ||
Josh Cuevas (Alabama) | +3300 | ||
Garrett Oakley (Kansas State) | +4000 | ||
Elija Loftin (Miami FL) | +4000 | ||
Matt Lauter (Boise State) | +5000 | ||
Jack Velling (Michigan State) | +4500 | ||
Olsen Patt-Henry (Clemson) | +5000 | ||
Addison Ostrenga (Iowa) | +5000 | ||
Lake McRee (USC) | +5500 | ||
Khalil Dinkins (Penn State) | +6000 | ||
Eli Raridon (Notre Dame) | +6000 | ||
Miles Kitselman (Tennessee) | +6600 | ||
Luke Reynolds (Penn State) | +6000 | ||
Joe Royer (Cincinnati) | +6600 | ||
Var'Keyes Gumms (UNLV) | +8000 | ||
Michael Trigg (Baylor) | +8000 | ||
Jeremiah Franklin (Boston College) | +8000 | ||
Blake Bosma (Western Michigan) | +8000 | ||
Rocky Beers (Colorado State) | +10000 | ||
John Michael Gyllenborg (Wyoming) | +10000 | ||
Houston Thomas (UTSA) | +10000 | ||
Heinrich Haarberg (Nebraska) | +10000 | ||
Broc Lane (Utah State) | +10000 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Arch Manning (Texas) | +400 | ||
Garrett Nussmeier (LSU) | +600 | ||
Cade Klubnik (Clemson) | +650 | ||
Julian Sayin (Ohio State) | +1200 | ||
Drew Allar (Penn State) | +1200 | ||
LaNorris Sellers (South Carolina) | +1200 | ||
DJ Lagway (Florida) | +1200 | ||
Dante Moore (Oregon) | +1400 | ||
Carson Beck (Miami FL) | +1600 | ||
Sam Leavitt (Arizona State) | +2500 | ||
John Mateer (Oklahoma) | +2200 | ||
Gunner Stockton (Georgia) | +2500 | ||
Austin Simmons (Ole Miss) | +2500 | ||
Ty Simpson (Alabama) | +2800 | ||
Marcel Reed (Texas A&M) | +3300 | ||
CJ Carr (Notre Dame) | +3300 | ||
Nico Iamaleava (UCLA) | +3500 | ||
Miller Moss (Louisville) | +3500 | ||
Kevin Jennings (SMU) | +3500 | ||
Joey Aguilar (Tennessee) | +3500 | ||
Avery Johnson (Kansas State) | +3500 | ||
Jackson Arnold (Auburn) | +4000 | ||
Fernando Mendoza (Indiana) | +4000 | ||
Devon Dampier (Utah) | +4000 | ||
Sawyer Robertson (Baylor) | +5000 | ||
Jayden Maiava (USC) | +5000 | ||
Dylan Raiola (Nebraska) | +5000 | ||
Kaidon Salter (Colorado) | +6000 | ||
Jalon Daniels (Kansas) | +6600 | ||
Gio Lopez (North Carolina) | +6600 | ||
Thomas Castellanos (Florida State) | +10000 | ||
Kyron Drones (Virginia Tech) | +10000 | ||
Haynes King (Georgia Tech) | +10000 | ||
Beau Pribula (Missouri) | +10000 | ||
Rocco Becht (Iowa State) | +10000 | ||
Mark Gronowski (Iowa) | +10000 | ||
Demond Williams Jr. (Washington) | +10000 | ||
Luke Altmyer (Illinois) | +15000 | ||
Diego Pavia (Vanderbilt) | +15000 | ||
Darian Mensah (Duke) | +15000 | ||
CJ Bailey (NC State) | +15000 | ||
Josh Hoover (TCU) | +10000 | ||
Blake Horvath (Navy) | +20000 | ||
Behren Morton (Texas Tech) | +20000 | ||
Miles O'Neill (Texas A&M) | +10000 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Carson Beck (Miami FL) | +150 | ||
Cade Klubnik (Clemson) | +155 | ||
Miller Moss (Lousville) | +700 | ||
Eli Holstein (Pittsburgh) | +900 | ||
Darian Mensah (Duke) | +1400 | ||
Kevin Jennings (SMU) | +1200 | ||
Steve Angeli (Syracuse) | +1200 | ||
Gio Lopez (NC) | +2500 | ||
Chandler Morris (Virginia) | +4000 | ||
Thomas Castellanos (Florida State) | +4000 | ||
Haynes King (Georgia Tech) | +6600 | ||
CJ Bailey (NC State) | +6600 | ||
Kyron Drones (Virginia Tech) | +8000 | ||
Robby Ashford (Wake Forest) | +10000 | ||
Elijah Brown (Stanford) | +10000 | ||
Dylan Lonergan (Boston College) | +10000 | ||
Devin Brown (California) | +10000 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Jayden Maiava (USC) | -150 | ||
Dante Moore (Oregon) | +650 | ||
Julian Sayin (Ohio State) | +650 | ||
Fernando Mendoza (Indiana) | +800 | ||
Drew Allar (Penn State) | +1600 | ||
Dylan Raiola (Nebraska) | +1200 | ||
Demond Williams Jr (Washington) | +1000 | ||
Luke Altmyer (Illinois) | +2500 | ||
Nico Iamaleava (UCLA) | +2200 | ||
Aidan Chiles (Michigan State) | +3300 | ||
Malik Washington (Maryland) | +5000 | ||
Preston Stone (Northwestern) | +8000 | ||
Ryan Browne (Purdue) | +10000 | ||
Mikey Keene (Michigan) | +10000 | ||
Mark Gronowski (Iowa) | +10000 | ||
Drake Lindsey (Minnesota) | +10000 | ||
Billy Edwards Jr (Wisconsin) | +10000 | ||
Athan Kaliakmanis (Rutgers) | +10000 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Garrett Nussmeier (LSU) | -140 | ||
Blake Shapen (Mississippi State) | +450 | ||
Arch Manning (Texas) | +600 | ||
Ty Simpson (Alabama) | +800 | ||
DJ Lagway (Florida) | +1200 | ||
Gunner Stockton (Georgia) | +2000 | ||
Taylen Green (Arkansas) | +2800 | ||
Austin Simmons (Mississippi) | +1400 | ||
LaNorris Sellers (South Carolina) | +3300 | ||
Jackson Arnold (Auburn) | +3300 | ||
Beau Pribula (Missouri) | +5000 | ||
John Mateer (Oklahoma) | +2800 | ||
Marcel Reed (Texas A&M) | +6600 | ||
Diego Pavia (Vanderbilt) | +6600 | ||
Joey Aguilar (Tennessee) | +8000 | ||
Zach Calzada (Kentucky) | +10000 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Davion Gause (NC) | +550 | ||
Desmond Reid (Pittsburgh) | +700 | ||
Isaac Brown (Louisville) | +650 | ||
Yasin Willis (Syracuse) | +750 | ||
Mark Fletcher Jr (Miami Florida) | +800 | ||
Terion Stewart (Virginia Tech) | +900 | ||
Roydell Williams (Florida State) | +1100 | ||
Jaquez Moore (Duke) | +1200 | ||
Jordan McDonald (Boston College) | +1200 | ||
Xavier Brown (Virginia) | +1400 | ||
Demond Claiborne (Wake Forest) | +1400 | ||
Jamal Haynes (Georgia Tech) | +1600 | ||
Thomas Castellanos (Florida State) | +2000 | ||
TJ Harden (SMU) | +2200 | ||
Hollywood Smothers (NC State) | +2200 | ||
Kendrick Raphael (California) | +2500 | ||
Gideon Davidson (Clemson) | +2500 | ||
Micah Ford (Stanford) | +4000 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Kamari Moulton (Iowa) | +700 | ||
Jalen Berger (UCLA) | +800 | ||
Makhi Hughes (Oregon) | +700 | ||
Antwan Raymond (Rutgers) | +1200 | ||
Aidan Laughery (Illinois) | +1400 | ||
Nicholas Singleton (Penn State) | +1400 | ||
Eli Sanders (USC) | +1200 | ||
Darius Taylor (Minnesota) | +800 | ||
Justice Haynes (Michigan) | +1200 | ||
Kaden Feagin (Illinois) | +2000 | ||
Emmett Johnson (Nebraska) | +1800 | ||
James Peoples (Ohio State) | +1600 | ||
Kaytron Allen (Penn State) | +1400 | ||
Elijah Tau-Tolliver (Michigan State) | +2000 | ||
Devin Mockobee (Purdue) | +2000 | ||
Jonah Coleman (Washington) | +900 | ||
Roman Hemby (Indiana) | +2500 | ||
Nolan Ray (Maryland) | +2000 | ||
Cam Porter (Northwestern) | +3300 | ||
Dilin Jones (Wisconsin) | +2800 | ||
Demond Williams Jr (Washington) | +10000 | ||
Jordan Marshall (Michigan) | +2800 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Caden Durham (LSU) | +700 | ||
Jam Miller (Alabama) | +950 | ||
Damari Alston (Auburn) | +950 | ||
Rahsul Faison (South Carolina) | +1200 | ||
CJ Baxter (Texas) | +1000 | ||
Jadan Baugh (Florida) | +1100 | ||
Quintrevion Wisner (Texas) | +1200 | ||
Ahmad Hardy (Missouri) | +400 | ||
Le'Veon Moss (Texas A&M) | +1200 | ||
Davon Booth (Mississippi State) | +1400 | ||
Sedrick Alexander (Vanderbilt) | +1600 | ||
Mike Washington (Arkansas) | +1600 | ||
LaNorris Sellers (South Carolina) | +1600 | ||
Ja'Kobi Jackson (Florida) | +1600 | ||
Diego Pavia (Vanderbilt) | +2000 | ||
Dante Dowdell (Kentucky) | +2000 | ||
Nate Frazier (Georgia) | +2200 | ||
John Mateer (Oklahoma) | +2200 | ||
Jaydn Ott (Oklahoma) | +2500 | ||
DeSean Bishop (Tennessee) | +3300 | ||
Damien Taylor (Mississippi) | +5000 | ||
Arch Manning (Texas) | +7500 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
CJ Daniels (Miami Florida) | +500 | ||
Chris Bell (Lousville) | +650 | ||
Antonio Williams (Clemson) | +575 | ||
Andrel Anthony (Duke) | +900 | ||
Kenny Johnson (Pittsburgh) | +900 | ||
Trell Harris (Virginia) | +1000 | ||
Caullin Lacy (Louisville) | +1200 | ||
Lewis Bond (Boston College) | +1200 | ||
Kobe Paysour (NC) | +1800 | ||
Duce Robinson (Florida State) | +1800 | ||
RJ Maryland (SMU) | +2000 | ||
Noah Rogers (NC State) | +2000 | ||
Carlos Hernandez (Wake Forest) | +2000 | ||
Trond Grizzell (California) | +2200 | ||
Eric Rivers (Georgia Tech) | +2200 | ||
Donavon Greene (Virginia Tech) | +2500 | ||
CJ Williams (Stanford) | +2200 | ||
Malik Rutherford (Virginia Tech) | +2500 | ||
Squirrel White (Florida State) | +3300 | ||
Jordan Hudson (SMU) | +4000 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Jeremiah Smith (Ohio State) | +325 | ||
Makai Lemon (USC) | +850 | ||
